Nearby
Galaxies
A list of eight galaxies near you!
# | Galaxy | Type | Millions of light-years from Earth | Notes | Diameter |
---|---|---|---|---|---|
1 | Canis Major Dwarf | Irregular (status as galaxy disputed) | 0.025 | Satellite of Milky Way (accretion by Milky Way) | |
2 | Draco II | 0.0701 | Satellite of Milky Way | 120 ly | |
3 | Tucana | 0.0747 | Satellite of Milky Way that is being tidally disrupted | 220 ly | |
4 | Segue 1 | dSph or Glob Clus | 0.075 | Satellite of Milky Way | |
5 | Sagittarius Dwarf Sphr | dSph/E7 | 0.081 | Satellite of Milky Way (partial accretion by Milky Way | 10,000 ly |
6 | Hydrus I | 0.0701 | Satellite of Milky Way, possibly associated with the Magellanic Clouds | 348 ly | |
7 | Carina III | 0.0906 | Satellite of Milky Way | 200 ly | |
8 | Ursa Major II Dwarf | dSph | 0.098 | Satellite of Milky Way (accretion by Milky Way | ~1,800 ly |
= Data not provided